SPONSORSHIP PACKAGES
26th March 2026 | Bangkok
| Benefits | Title sponsor | Gold sponsor | Silver sponsor | Bronze sponsor | Luncheon sponsor | Cocktail sponsor |
|---|---|---|---|---|---|---|
| Exclusive branding | - | - | - | - | - | |
| Pre-scheduled 1:1 meetings | 15 | 10 | 5 | 5 | - | - |
| Access to Buyer Profiles | - | - | - | |||
| Speak in a Panel Discussion | - | - | - | |||
| Branded meeting space | - | - | ||||
| Attendee Passes | 4 | 3 | 2 | 2 | 3 | 2 |
| Pre and Post Social Media Promotion | ||||||
| Prominent branding | ||||||
| Investment | USD 40,000 | USD 20,000 | USD 12,000 | USD 8,000 | USD 8,000 | USD 5,000 |
Interested in sponsoring this event? Download the prospectus for more details.